The scariest cable cars and gondolas in the world
The 100 scariest of 2,742 cable cars and gondolas, by the numbers: how high the cable runs above the ground, the longest stretch without a pylon, how steep the cable gets and how much of the ride is high up.
| # | Line | Country | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | TPH Aiguille du Midi | France | 100 | 609 m | 2.46 km |
| 2 | Panoramic Mont Blanc | France | 99 | 452 m | 2.84 km |
| 3 | Seilbahn Zugspitze | Germany | 99 | 476 m | 2.78 km |
| 4 | Teleférico de Mérida | Venezuela | 99 | 482 m | 2.91 km |
| 5 | 3S Bahn | Austria | 99 | 546 m | 2.51 km |
| 6 | Trockener Steg - Matterhorn glacier paradise | Switzerland | 99 | 508 m | 2.69 km |
| 7 | Trockener Steg - Klein Matterhorn Glacier Ride | Switzerland | 99 | 494 m | 2.61 km |
| 8 | Pic du Midi 2 | France | 99 | 496 m | 2.40 km |
| 9 | Teleférico La Loma-El Llano | Colombia | 99 | 499 m | 2.01 km |
| 10 | Tahtali 2365 | Turkey | 99 | 371 m | 1.42 km |
| 11 | Stechelberg - Mürren | Switzerland | 99 | 368 m | 488 m |
| 12 | Sandia Peak Aerial Tramway | United States | 99 | 352 m | 2.31 km |
| 13 | Malga Ciapela-Coston d’Antermoja | Italy | 99 | 347 m | 1.27 km |
| 14 | Gemmibahn | Switzerland | 99 | 349 m | 1.25 km |
| 15 | Vanoise Express 2 | France | 99 | 483 m | 1.87 km |
| 16 | Luftseilbahn Schwägalp-Säntis | Switzerland | 99 | 286 m | 1.20 km |
| 17 | Col Drusciè - Ra Valles | Italy | 99 | 333 m | 1.50 km |
| 18 | Teleférico Barrancas del Cobre | Mexico | 99 | 352 m | 2.71 km |
| 19 | Teleférico de Fuente Dé | Spain | 99 | 313 m | 1.18 km |
| 20 | Dachstein Südwandbahn | Austria | 99 | 273 m | 1.93 km |
| 21 | Luftseilbahn Samnaun | Switzerland | 99 | 287 m | 1.43 km |
| 22 | Vallugabahn I | Austria | 99 | 327 m | 1.73 km |
| 23 | G-Link Wagrain | Austria | 99 | 366 m | 2.08 km |
| 24 | Crap da Flem Milchseilbahn | Switzerland | 98 | 270 m | 925 m |
| 25 | Mürren - Birg | Switzerland | 98 | 277 m | 1.74 km |
| 26 | Seilbahn Tierfehd-Kalktrittli | Switzerland | 98 | 269 m | 937 m |
| 27 | Nihalka Velika planina | Slovenia | 98 | 263 m | 1.38 km |
| 28 | Téléphérique du Salève | France | 98 | 278 m | 966 m |
| 29 | Luftseilbahn Rhäzüns-Feldis | Switzerland | 98 | 279 m | 1.26 km |
| 30 | 3K K-onnection Kaprun Kitzsteinhorn | Austria | 98 | 236 m | 2.06 km |
| 31 | Tiroler Zugspitzbahn | Germany | 98 | 234 m | 1.36 km |
| 32 | Luftseilbahn Gerschnialp-Trübsee | Switzerland | 98 | 258 m | 1.85 km |
| 33 | Luftseilbahn Jakobsbad-Kronberg | Switzerland | 98 | 269 m | 2.13 km |
| 34 | Funivia del Plateau Rosa | Switzerland | 98 | 270 m | 2.15 km |
| 35 | Loen Skylift | Norway | 98 | 227 m | 1.09 km |
| 36 | Furi - Trockener Steg | Switzerland | 98 | 282 m | 1.33 km |
| 37 | Birg - Schlithorn | Switzerland | 98 | 331 m | 1.71 km |
| 38 | Twinliner | Switzerland | 98 | 258 m | 1.25 km |
| 39 | Brévent | France | 98 | 294 m | 1.26 km |
| 40 | Cabane - Scex Rouge | Switzerland | 98 | 300 m | 1.62 km |
| 41 | Pranzaira-Albigna | Switzerland | 98 | 246 m | 1.26 km |
| 42 | Aeugstenbahn | Switzerland | 98 | 217 m | 1.20 km |
| 43 | Horngipfelbahn | Austria | 98 | 256 m | 1.61 km |
| 44 | Feuerkogelseilbahn | Austria | 98 | 237 m | 1.29 km |
| 45 | Vaujany-Alpette | France | 98 | 261 m | 1.32 km |
| 46 | Penkenbahn | Austria | 98 | 258 m | 1.22 km |
| 47 | Luftseilbahn Engelberg-Fürenalp | Switzerland | 97 | 253 m | 1.06 km |
| 48 | 雲辺寺ロープウェイ | Japan | 97 | 258 m | 1.81 km |
| 49 | Wengen LWM | Switzerland | 97 | 232 m | 1.35 km |
| 50 | St. Niklaus - Sparren | Switzerland | 97 | 231 m | 1.03 km |
| 51 | Funivia Usseglio dietro la torre | Italy | 97 | 223 m | 1.69 km |
| 52 | Luftseilbahn Fellboden-Bannalpsee | Switzerland | 97 | 261 m | 1.01 km |
| 53 | Falzarego - Lagazuoi | Italy | 97 | 247 m | 929 m |
| 54 | Luftseilbahn Sörenberg-Brienzer Rothorn | Switzerland | 97 | 224 m | 1.40 km |
| 55 | Ahornbahn | Austria | 97 | 225 m | 1.51 km |
| 56 | Luftseilbahn Fell-Chrüzhütte | Switzerland | 97 | 244 m | 1.01 km |
| 57 | Krippensteinbahn 1 | Austria | 97 | 235 m | 1.42 km |
| 58 | 田代ロープウェー (Tashiro Ropeway) | Japan | 97 | 285 m | 1.01 km |
| 59 | Alpspitzbahn | Germany | 97 | 246 m | 1.18 km |
| 60 | Seilbahn Vättnerberg | Switzerland | 97 | 234 m | 815 m |
| 61 | Stechelberg – Gimmelwald | Switzerland | 97 | 265 m | 998 m |
| 62 | Luftseilbahn Sahli-Glattalp | Switzerland | 97 | 249 m | 1.36 km |
| 63 | Palfriesbahn | Switzerland | 97 | 229 m | 856 m |
| 64 | Funivia Buisson - Chamois | Italy | 97 | 241 m | 1.09 km |
| 65 | "ხულო" - "თაგო" საბაგირო ("Khulo" - "Tago" Aerial Tramway) | Georgia | 97 | 297 m | 1.69 km |
| 66 | Teleférico, San Andres | Colombia | 97 | 227 m | 2.08 km |
| 67 | Funivia Piani d'Erna | Italy | 97 | 223 m | 1.47 km |
| 68 | Funivia San Carlo-Robiei | Switzerland | 97 | 231 m | 1.30 km |
| 69 | Furnes - Seceda | Italy | 97 | 225 m | 1.91 km |
| 70 | Telecabinas Kuélap - Andén | Peru | 97 | 228 m | 681 m |
| 71 | Snow Eagle | Italy | 97 | 185 m | 1.64 km |
| 72 | Panoramabahn Burtschasattel | Austria | 97 | 285 m | 1.48 km |
| 73 | Ай-Петри (верхняя) | Ukraine | 97 | 214 m | 1.64 km |
| 74 | Härmelekopfbahn | Austria | 96 | 288 m | 1.36 km |
| 75 | Grimentz - La Vouarda | Switzerland | 96 | 193 m | 1.41 km |
| 76 | Alp Sigel-Bahn | Switzerland | 96 | 206 m | 846 m |
| 77 | Obudu Cable-Car | Nigeria | 96 | 226 m | 977 m |
| 78 | Untersbergbahn | Austria | 96 | 212 m | 740 m |
| 79 | Cortina – Mandres – Faloria | Italy | 96 | 218 m | 1.18 km |
| 80 | Hochmuth - Alta Muta | Italy | 96 | 214 m | 1.69 km |
| 81 | Luftseilbahn Hoher Kasten | Switzerland | 96 | 208 m | 1.35 km |
| 82 | Predigtstuhlbahn | Germany | 96 | 206 m | 872 m |
| 83 | Teleférico Puerto Plata - Isabel de Torres | Dominican Republic | 96 | 216 m | 1.66 km |
| 84 | Texelbahn | Italy | 96 | 185 m | 1.39 km |
| 85 | Funitel Violettes-Plaine Morte | Switzerland | 96 | 209 m | 1.09 km |
| 86 | Seilbahn Aschbach - Funivia Riolagundo | Italy | 96 | 208 m | 1.48 km |
| 87 | Luftseilbahn Emmetten-Niederbauen | Switzerland | 96 | 230 m | 794 m |
| 88 | Funifor Pejo 3000 | Italy | 96 | 216 m | 1.22 km |
| 89 | Pianalunga - Cimalegna - Salati | Italy | 96 | 199 m | 1.17 km |
| 90 | Laber-Bergbahn | Germany | 96 | 194 m | 1.87 km |
| 91 | Seilbahn Verdins - Tall | Italy | 96 | 237 m | 1.10 km |
| 92 | Gletscherbahn - Funivia Ghiacciai | Italy | 96 | 174 m | 1.26 km |
| 93 | 日月潭纜車 (Sun Moon Lake Ropeway) | Taiwan | 96 | 216 m | 788 m |
| 94 | Pendelbahn Sonntag-Stein | Austria | 96 | 257 m | 1.17 km |
| 95 | Romsdalsgondolen | Norway | 96 | 173 m | 1.37 km |
| 96 | 청풍호반 케이블카 | South Korea | 96 | 221 m | 2.21 km |
| 97 | Bergbahn Meran 2000 - Funivia Merano 2000 | Italy | 96 | 199 m | 1.25 km |
| 98 | Matterhorn Glacier Ride II | Switzerland | 95 | 229 m | 1.70 km |
| 99 | 150er Tux | Austria | 95 | 195 m | 1.56 km |
| 100 | Karwendelbahn | Germany | 95 | 185 m | 903 m |
How the score works
Every line's cable is drawn as straight stretches between its pylons, over open terrain data. From that we take four numbers: the highest point above the ground (half the weight), the longest stretch without a pylon (20%), the steepest stretch of cable at least 100 m long, and how far the ride runs more than 50 m above the ground (15% each). The score is the share of the 2,742 lines that come out lower: a score of 90 means scarier than 90% of them.
It is an estimate. Pylon heights are guessed (30 m), real cables sag, and the score knows nothing about open chairs, wind or glass floors. Lines whose pylons look incomplete in OpenStreetMap get no score, and closed, military and industrial lines are left out of the list. Funiculars aren't scored yet.
Data as of 2026-10-31.