Destination & ski area · Switzerland
Davos cable cars & gondolas
8 mapped lifts around Davos, Switzerland, reaching 2,812 m above sea level with vertical rises up to 682 m.
Mapped lifts8
Highest summit2,812 m
Biggest rise682 m
Scariest lift80/100Gipfelbahn, Davos
Compare rides around Davos All lines in Switzerland
| Line | Type | Scariness | Above ground | Rise |
|---|---|---|---|---|
| Jakobshornbahn Sektion 1 | cable car | 80/100 | 76 m | 396 m |
| Gipfelbahn, Davos | cable car | 80/100 | 97 m | 149 m |
| Parsennhüttenbahn | cable car | 79/100 | 84 m | 466 m |
| Jakobshornbahn Sektion 2 | cable car | 74/100 | 70 m | 634 m |
| Pischabahn | cable car | 49/100 | 39 m | 682 m |
| Güggel | cable car | 27/100 | 36 m | 92 m |
| Rinerhornbahn | gondola | 21/100 | 36 m | 594 m |
| Schatzalp-Bahn | funicular | – | – | 288 m |
Grouped from mapped lines near Davos. Data as of 2026-10-31.