Destination & ski area · Austria
Soelden cable cars & gondolas
31 mapped lifts around Soelden, Austria, reaching 3,385 m above sea level with vertical rises up to 1,119 m.
Mapped lifts31
Highest summit3,385 m
Biggest rise1,119 m
Scariest lift89/100Gaislachkoglbahn II
Compare rides around Soelden All lines in Austria
| Line | Type | Scariness | Above ground | Rise |
|---|---|---|---|---|
| Gaislachkoglbahn II | gondola | 89/100 | 104 m | 866 m |
| Eisgratbahn 1 | gondola | 88/100 | 113 m | 596 m |
| Top-Express Obergurgl-Hochgurgl | gondola | 86/100 | 151 m | 78 m |
| Schwarze Schneid II | gondola | 85/100 | 110 m | 261 m |
| Eisgratbahn 2 | gondola | 81/100 | 80 m | 598 m |
| Kirchenkarbahn II | gondola | 76/100 | 80 m | 209 m |
| Mittelbergbahn | gondola | 73/100 | 67 m | 573 m |
| Tiefenbachbahn | gondola | 73/100 | 65 m | 448 m |
| Wildspitzbahn | gondola | 71/100 | 66 m | 550 m |
| Gamsgartenbahn I | gondola | 71/100 | 68 m | 545 m |
| Gamsgarten 2 | gondola | 61/100 | 52 m | 336 m |
| Gaislachkoglbahn I | gondola | 60/100 | 51 m | 809 m |
| Top Schermer 3000 | gondola | 59/100 | 52 m | 498 m |
| Gletscherexpress, Soelden, 2,670–2,749 m | gondola | 58/100 | 55 m | 80 m |
| Rifflseebahn | gondola | 53/100 | 43 m | 610 m |
| Roßkarbahn, Soelden, 1,910–2,259 m | gondola | 50/100 | 48 m | 349 m |
| Hochgurglbahn I | gondola | 48/100 | 41 m | 367 m |
| Giggijochbahn | gondola | 47/100 | 42 m | 932 m |
| Kirchenkarbahn I | gondola | 46/100 | 45 m | 453 m |
| Festkoglbahn | gondola | 45/100 | 41 m | 761 m |
| Hochgurglbahn II | gondola | 45/100 | 45 m | 554 m |
| Hohe Mut Bahn II | gondola | 41/100 | 43 m | 577 m |
| Schaufeljochbahn | gondola | 41/100 | 44 m | 286 m |
| Schwarze Schneid I | gondola | 39/100 | 39 m | 310 m |
| Rotkogl II | gondola | 37/100 | 40 m | 201 m |
| Hohe Mut Bahn I | gondola | 36/100 | 45 m | 155 m |
| Roßkarbahn, Soelden, 2,259–2,663 m | gondola | 25/100 | 32 m | 404 m |
| Rotkogl I | gondola | 6/100 | 30 m | 152 m |
| Gletscherexpress, Soelden, 1,731–2,850 m | funicular | – | – | 1,119 m |
| Zentrum Shuttle | funicular | – | – | 92 m |
| Snow Cab | funicular | – | – | 88 m |
Grouped from mapped lines near Soelden. Data as of 2026-10-31.