Cable cars, gondolas and funiculars in Argentina
12 lines: 6 gondolas, 3 funiculars, 3 cable cars. Each has a height profile from open terrain data. Sorted by region, then by vertical rise.
The scariest in Argentina
| # | Line | Type | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | Teleférico Cerro Otto | gondola | 89 | 117 m | 1.78 km |
| 2 | Teleférico San Bernardo | gondola | 80 | 94 m | 1.02 km |
| 3 | Cable Carril | cable car | 79 | 100 m | 610 m |
| 4 | Telecabina Cumbre | gondola | 42 | 48 m | 174 m |
| 5 | Telecabina Amancay | gondola | 18 | 38 m | 150 m |
Cable cars, gondolas and funiculars near me
Uses your device's location once, in your browser only; it isn't sent anywhere.
La Rioja
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Funicular Cristo del Portezuelo | funicular | 29 m | 118 m | – |
Neuquen
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Telecabina Jean Pierre | gondola | 445 m | 1.32 km | 35 m |
| Telecabina Chapelco | gondola | 338 m | 1.70 km | 37 m |
| Telecabina Cumbre | gondola | 289 m | 908 m | 48 m |
Rio Negro
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Cable Carril | cable car | 729 m | 2.87 km | 100 m |
| Telecabina Amancay | gondola | 649 m | 1.92 km | 38 m |
| Funicular de la Cumbre | funicular | 50 m | 140 m | – |
| Funicular near Argentina | funicular | 14 m | 82 m | – |
| Teleférico Cerro Otto | gondola | 0 m | 3.61 km | 117 m |
Salta
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Cable car near Salta, 1,449–1,466 m | cable car | 16 m | 1.01 km | 94 m |
| Cable car near Salta, 1,449–1,465 m | cable car | 15 m | 1.01 km | 93 m |
| Teleférico San Bernardo | gondola | 0 m | 2.09 km | 94 m |