Cable cars, gondolas and funiculars in Australia
9 lines: 4 funiculars, 3 gondolas, 2 cable cars. Each has a height profile from open terrain data. Sorted by region, then by vertical rise.
The scariest in Australia
| # | Line | Type | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | Scenic Cableway | cable car | 76 | 94 m | 393 m |
| 2 | Scenic Skyway | cable car | 75 | 142 m | 393 m |
| 3 | Skyrail Rainforest Cableway | gondola | 74 | 82 m | 552 m |
| 4 | Arthurs Seat Eagle | gondola | 21 | 34 m | 329 m |
| 5 | Merritts | gondola | 14 | 36 m | 187 m |
Cable cars, gondolas and funiculars near me
Uses your device's location once, in your browser only; it isn't sent anywhere.
New South Wales
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Merritts | gondola | 297 m | 1.34 km | 36 m |
| Scenic Railway | funicular | 206 m | 259 m | – |
| Scenic Cableway | cable car | 197 m | 464 m | 94 m |
| Funicular near Point Piper | funicular | 21 m | 44 m | – |
| Funicular near Milsons Point | funicular | 11 m | 50 m | – |
| Scenic Skyway | cable car | 11 m | 393 m | 142 m |
Queensland
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Skyrail Rainforest Cableway | gondola | 334 m | 7.50 km | 82 m |
Victoria
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Arthurs Seat Eagle | gondola | 228 m | 979 m | 34 m |
| Skip Tracks | funicular | 7 m | 96 m | – |