Cable cars, gondolas and funiculars in Colombia
33 lines: 21 gondolas, 11 cable cars, 1 funicular. Each has a height profile from open terrain data. Sorted by region, then by vertical rise.
The scariest in Colombia
| # | Line | Type | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | Teleférico La Loma-El Llano | cable car | 99 | 499 m | 2.01 km |
| 2 | Teleférico, San Andres | cable car | 97 | 227 m | 2.08 km |
| 3 | Teleférico San Sebastián de Palmitas | cable car | 91 | 218 m | 879 m |
| 4 | teleferico al Nido del condor | cable car | 86 | 205 m | 594 m |
| 5 | Teleférico, Guadalupe | gondola | 85 | 103 m | 655 m |
Cable cars, gondolas and funiculars near me
Uses your device's location once, in your browser only; it isn't sent anywhere.
Antioquia
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Teleférico, San Andres | cable car | 679 m | 2.08 km | 227 m |
| Línea L | gondola | 620 m | 4.48 km | 57 m |
| Teleférico, Guadalupe | gondola | 562 m | 812 m | 103 m |
| Línea K | gondola | 407 m | 2.04 km | 34 m |
| Teleférico La Loma-El Llano | cable car | 357 m | 2.01 km | 499 m |
| Línea P | gondola | 354 m | 2.68 km | 36 m |
| Línea J | gondola | 317 m | 2.70 km | 59 m |
| Línea M | gondola | 263 m | 1.07 km | 39 m |
| Cable car near Jerico | cable car | 214 m | 709 m | 60 m |
| Línea H | gondola | 194 m | 1.41 km | 47 m |
| Telesférico Nariño-Las Mangas | cable car | 180 m | 2.79 km | 226 m |
| la garrucha | cable car | 57 m | 304 m | 66 m |
| Teleférico San Sebastián de Palmitas | cable car | 52 m | 1.72 km | 218 m |
| Gondola near Medellin | gondola | 9 m | 100 m | 30 m |
Bogota D.C.
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Funicular de Monserrate | funicular | 423 m | 596 m | – |
| Teleférico de Monserrate | cable car | 410 m | 613 m | 37 m |
| TransMiCable, Bogota | gondola | 268 m | 2.93 km | 37 m |
Caldas
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Línea 3 Cable Aéreo | gondola | 280 m | 2.32 km | 53 m |
| Línea 1 Cable Aéreo | gondola | 247 m | 1.93 km | 50 m |
| Línea 2 Cable Aéreo | gondola | 27 m | 724 m | 85 m |
| teleferico al Nido del condor | cable car | 17 m | 594 m | 205 m |
Cundinamarca
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| TransMiCable, Soacha, 2,562–2,825 m | gondola | 264 m | 3.34 km | 78 m |
| TransMiCable, Soacha, 2,559–2,730 m | gondola | 171 m | 3.40 km | 86 m |
Narino
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Teleférico de Las Lajas | gondola | 217 m | 1.33 km | 101 m |
Quindio
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Teleférico Plaza | gondola | 69 m | 564 m | 38 m |
| Teleferico Bambusario | cable car | 51 m | 324 m | 50 m |
Risaralda
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Megacable | gondola | 126 m | 3.37 km | 34 m |
| Gondola near La Virginia | gondola | 16 m | 90 m | 29 m |
Santander
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Teleférico Cerro del Santísimo | gondola | 425 m | 1.32 km | 55 m |
| Teleferico Panachi | gondola | 422 m | 5.54 km | 71 m |
Tolima
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Teleférico Cañon del Combeima | cable car | 25 m | 448 m | 134 m |
| Teleférico Cañon del Combeima 2 | cable car | 24 m | 450 m | 132 m |
Valle del Cauca
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| MioCable | gondola | 67 m | 2.03 km | 58 m |