Cable cars, gondolas and funiculars in India
55 lines: 30 cable cars, 20 gondolas, 5 funiculars. Each has a height profile from open terrain data. Sorted by region, then by vertical rise.
The scariest in India
| # | Line | Type | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | Mata Baglamikhi Ropeway | cable car | 89 | 140 m | 1.25 km |
| 2 | Girnar ropeway | gondola | 88 | 126 m | 825 m |
| 3 | Raigad ropeway | cable car | 86 | 116 m | 551 m |
| 4 | Skyview Patnitop | gondola | 78 | 90 m | 694 m |
| 5 | Saputara Ropeway | cable car | 77 | 119 m | 779 m |
Cable cars, gondolas and funiculars near me
Uses your device's location once, in your browser only; it isn't sent anywhere.
Andhra Pradesh
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Kailasagiri Ropeway | gondola | 130 m | 322 m | 31 m |
| Rope way | gondola | 103 m | 265 m | 30 m |
| Cable car near Jammalamadugu | cable car | 47 m | 558 m | 129 m |
Assam
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Guwahati Passenger Ropeway | cable car | 12 m | 1.78 km | 47 m |
Gujarat
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Girnar ropeway | gondola | 868 m | 2.14 km | 126 m |
| Pavagadh Ropeway | gondola | 303 m | 707 m | 40 m |
Himachal Pradesh
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Funicular near Jogindarnagar | funicular | 667 m | 1.83 km | – |
| Cable car near Parwanoo | cable car | 508 m | 1.62 km | 331 m |
| Joginder Nagar - Barot Haulage Trolley | funicular | 508 m | 1.47 km | – |
| Solang Ropeway Path | cable car | 378 m | 785 m | 36 m |
| Dharamshala McLeodganj Ropeway | gondola | 361 m | 1.73 km | 45 m |
| Mata Baglamikhi Ropeway | cable car | 321 m | 1.25 km | 140 m |
| Gondola near Shimla | gondola | 179 m | 365 m | 46 m |
| Cable car near Nagar, 1,624–1,641 m | cable car | 17 m | 72 m | 29 m |
| Cable car near Pandoh | cable car | 10 m | 80 m | 36 m |
| Cable car near Nagar, 1,618–1,622 m (2) | cable car | 4 m | 74 m | 21 m |
| Cable car near Nagar, 1,618–1,622 m (1) | cable car | 4 m | 73 m | 21 m |
| Cable car near Kulu, 1,281–1,284 m | cable car | 2 m | 98 m | 32 m |
| Cable car near Kulu, 1,282–1,284 m | cable car | 2 m | 54 m | 22 m |
Jharkhand
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Gondola near Jasidih | gondola | 390 m | 765 m | 112 m |
Kashmir
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Gulmarg Gondola G3-G4 | gondola | 882 m | 2.52 km | 51 m |
| Skyview Patnitop | gondola | 648 m | 2.58 km | 90 m |
| Gulmarg Gondola G1-G2 | gondola | 398 m | 2.16 km | 46 m |
| Bhawan - Bhairon Ghati Ropeway | cable car | 214 m | 344 m | 39 m |
| Peerkho - Mahamaya Temple - Bahu Fort Ropeway | gondola | 103 m | 1.68 km | 102 m |
| Makdoom Sahab Ropeway | gondola | 47 m | 556 m | 36 m |
Kerala
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Cable Car, Punalur | gondola | 118 m | 499 m | 31 m |
Madhya Pradesh
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Cable car near Bhopal | cable car | 90 m | 381 m | 8 m |
Maharashtra
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Funicular near Karjat | funicular | 502 m | 1.29 km | – |
| Raigad ropeway | cable car | 369 m | 551 m | 116 m |
| Cable car near Virar | cable car | 176 m | 369 m | 49 m |
| Saputara Ropeway | cable car | 20 m | 779 m | 119 m |
Odisha
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Gondola near Purushottampur | gondola | 142 m | 306 m | 32 m |
Rajasthan
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Savitri Mata Ropeway | cable car | 195 m | 719 m | 65 m |
| Neemach Mata Ropeway | cable car | 151 m | 407 m | 51 m |
| Gondola near Manoharpur | gondola | 151 m | 373 m | 52 m |
| Sundha Mata Cable Car | gondola | 129 m | 754 m | 35 m |
| Ambaji - Rope way on Gabbar Hill | gondola | 104 m | 303 m | 42 m |
| Cable car near Udaipur | cable car | 94 m | 382 m | 42 m |
| Khole Ke Hanuman Ji To Mata Vaishno Devi Ropeway | cable car | 75 m | 375 m | 41 m |
Sikkim
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Gondola near Gangtok | gondola | 245 m | 632 m | 45 m |
| Damodar Ropeway | cable car | 209 m | 939 m | 76 m |
Tamil Nadu
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Cable car near Sholinghur, 213–378 m | cable car | 164 m | 385 m | 41 m |
| Cable car near Sholinghur, 213–376 m | cable car | 164 m | 385 m | 41 m |
| Funicular near Palani | funicular | 124 m | 246 m | – |
| Cable car near Palani | cable car | 117 m | 289 m | 54 m |
Uttarakhand
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Auli Ropeway | cable car | 1,113 m | 3.70 km | 58 m |
| Cable car near Naini Tal | cable car | 293 m | 621 m | 48 m |
| Gondola near Haridwar | gondola | 203 m | 695 m | 46 m |
| Cable car near Haridwar | cable car | 166 m | 541 m | 10 m |
| Cable car near Mussoorie, 1,999–2,122 m | cable car | 123 m | 243 m | 9 m |
| Ropeway | cable car | 120 m | 206 m | 11 m |
| Cable car near Mussoorie, 1,274–1,336 m | cable car | 62 m | 103 m | 38 m |
West Bengal
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Darjeeling ropeway | gondola | 532 m | 2.23 km | 65 m |
| Funicular near Gosaba | funicular | 0 m | 820 m | – |