Cable cars, gondolas and funiculars in Iraq
8 lines: 4 gondolas, 2 funiculars, 2 cable cars. Each has a height profile from open terrain data. Sorted by region, then by vertical rise.
The scariest in Iraq
| # | Line | Type | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | Amediye Cable Car Plan, Al `Amadiyah, 1,187–1,320 m | cable car | 93 | 241 m | 1.08 km |
| 2 | Amediye Cable Car Plan, Al `Amadiyah, 1,223–1,322 m | cable car | 86 | 159 m | 830 m |
| 3 | تەلەفریکی چیای کۆڕەک (Korek Mountain Teleferic) | gondola | 82 | 98 m | 543 m |
| 4 | Bablo Teleferic | gondola | 60 | 54 m | 502 m |
| 5 | baranhaws Telfrik | gondola | 56 | 54 m | 399 m |
Cable cars, gondolas and funiculars near me
Uses your device's location once, in your browser only; it isn't sent anywhere.
Arbil
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| تەلەفریکی چیای کۆڕەک (Korek Mountain Teleferic) | gondola | 963 m | 3.47 km | 98 m |
| Funicular near Ruwandiz, 819–865 m | funicular | 46 m | 705 m | – |
| Funicular near Ruwandiz, 878–901 m | funicular | 22 m | 1.51 km | – |
| تەلەفریکی ھەولێر (Erbil Teleferic) | gondola | 2 m | 757 m | 32 m |
As Sulaymaniyah
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| baranhaws Telfrik | gondola | 380 m | 2.05 km | 54 m |
Dahuk
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Bablo Teleferic | gondola | 284 m | 1.16 km | 54 m |
| Amediye Cable Car Plan, Al `Amadiyah, 1,187–1,320 m | cable car | 132 m | 1.08 km | 241 m |
| Amediye Cable Car Plan, Al `Amadiyah, 1,223–1,322 m | cable car | 99 m | 830 m | 159 m |