Cable cars, gondolas and funiculars in Israel
8 lines: 5 cable cars, 2 gondolas, 1 funicular. Each has a height profile from open terrain data. Sorted by region, then by vertical rise.
The scariest in Israel
| # | Line | Type | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | רכבל מצדה (Masada Cable Car) | cable car | 84 | 114 m | 840 m |
| 2 | רכבל צוק מנרה (Manara cliff Cable Car), Qiryat Shemona, 102–496 m | cable car | 73 | 66 m | 874 m |
| 3 | רכבל צוק מנרה (Manara cliff Cable Car), Qiryat Shemona, 496–843 m | cable car | 71 | 63 m | 588 m |
| 4 | רכבלית (Rakavlit) | gondola | 64 | 84 m | 235 m |
| 5 | רכבל סטלה מאריס (Stella Maris cable car) | cable car | 30 | 39 m | 353 m |
Cable cars, gondolas and funiculars near me
Uses your device's location once, in your browser only; it isn't sent anywhere.
Central District
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Gondola near Rishon LeZiyyon | gondola | 1 m | 429 m | 31 m |
Haifa
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| רכבלית (Rakavlit) | gondola | 464 m | 4.39 km | 84 m |
| כרמלית (Carmelit) | funicular | 278 m | 1.78 km | – |
| רכבל סטלה מאריס (Stella Maris cable car) | cable car | 136 m | 353 m | 39 m |
Northern District
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| רכבל צוק מנרה (Manara cliff Cable Car), Qiryat Shemona, 102–496 m | cable car | 393 m | 1.12 km | 66 m |
| רכבל צוק מנרה (Manara cliff Cable Car), Qiryat Shemona, 496–843 m | cable car | 348 m | 588 m | 63 m |
| רכבל ראש הנקרה (Rosh Hanikra Cable Car) | cable car | 49 m | 96 m | 20 m |
Southern District
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| רכבל מצדה (Masada Cable Car) | cable car | 284 m | 840 m | 114 m |