Cable cars, gondolas and funiculars in Romania
25 lines: 12 gondolas, 9 cable cars, 4 funiculars. Each has a height profile from open terrain data. Sorted by region, then by vertical rise.
The scariest in Romania
| # | Line | Type | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | Capra Neagră | cable car | 91 | 158 m | 823 m |
| 2 | Telecabina Sinaia - Cota 1400 | cable car | 90 | 118 m | 1.47 km |
| 3 | Telecabina Peștera - Babele | cable car | 89 | 137 m | 1.36 km |
| 4 | Telecabină Bâlea | cable car | 86 | 108 m | 1.07 km |
| 5 | Telegondola Carp | gondola | 82 | 111 m | 453 m |
Cable cars, gondolas and funiculars near me
Uses your device's location once, in your browser only; it isn't sent anywhere.
Brasov
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Capra Neagră | cable car | 730 m | 2.68 km | 158 m |
| Kanzel | cable car | 682 m | 2.32 km | 86 m |
| Postăvarul Expres | gondola | 658 m | 2.06 km | 58 m |
| Telecabina Tâmpa | cable car | 302 m | 458 m | 53 m |
| Lift cremalieră Cetatea Râșnov | funicular | 67 m | 119 m | – |
Cluj
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Gondola near Belis | gondola | 320 m | 1.01 km | 34 m |
Constanta
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Telegondola Mamaia | gondola | 1 m | 2.00 km | 33 m |
Gorj
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Telegondola Transalpina (tronson 1, 530m dif. nivel) | gondola | 529 m | 1.90 km | 44 m |
| Telegondola Transalpina (tronson 2, 75m dif. nivel) | gondola | 90 m | 1.07 km | 98 m |
Hunedoara
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Telegondola Straja | gondola | 594 m | 2.45 km | 50 m |
| Gondola near Jiu-Paroseni | gondola | 527 m | 3.04 km | 60 m |
| Fostul Plan Înclinat Retișoara 230m | funicular | 145 m | 292 m | – |
| Funicular Cetate | funicular | 122 m | 179 m | – |
| Fostul Plan Înclinat Nădrab 140m | funicular | 75 m | 123 m | – |
Maramures
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Pârtia Olimpica Borșa | gondola | 774 m | 2.09 km | 45 m |
Neamt
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Telegondola, Piatra Neamt | cable car | 310 m | 1.88 km | 53 m |
Prahova
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Telecabina Bușteni - Babele | cable car | 1,235 m | 4.11 km | 167 m |
| Telegondola Carp | gondola | 620 m | 1.94 km | 111 m |
| Telecabina Cota 1400 - Cota 2000 | cable car | 598 m | 1.84 km | 97 m |
| Telecabina Sinaia - Cota 1400 | cable car | 580 m | 2.23 km | 118 m |
| Telecabina Peștera - Babele | cable car | 563 m | 2.55 km | 137 m |
| Telegondola, Azuga | gondola | 543 m | 1.65 km | 44 m |
| Telegondola Sinaia | gondola | 406 m | 1.31 km | 54 m |
Sibiu
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Telecabină Bâlea | cable car | 771 m | 3.55 km | 108 m |
Suceava
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Rarău 1 | gondola | 448 m | 2.45 km | 66 m |