Cable cars, gondolas and funiculars in Sweden
12 lines: 8 gondolas, 3 funiculars, 1 cable car. Each has a height profile from open terrain data. Sorted by region, then by vertical rise.
The scariest in Sweden
| # | Line | Type | Score | Above ground | Longest span |
|---|---|---|---|---|---|
| 1 | Å29 - Kabinbanan | cable car | 84 | 97 m | 1.09 km |
| 2 | Linbanan Kristineberg–Boliden, Sektion 4 | gondola | 64 | 48 m | 7.17 km |
| 3 | Gondolen | gondola | 44 | 47 m | 248 m |
| 4 | Funäsgondolen | gondola | 40 | 44 m | 248 m |
| 5 | Gondol Sälen II | gondola | 36 | 46 m | 342 m |
Cable cars, gondolas and funiculars near me
Uses your device's location once, in your browser only; it isn't sent anywhere.
Dalarna
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Gondol Sälen II | gondola | 256 m | 1.05 km | 46 m |
| Lugnets Bergbana | funicular | 68 m | 323 m | – |
| Gondol Sälen I | gondola | 42 m | 391 m | 32 m |
Jaemtland
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Å29 - Kabinbanan | cable car | 841 m | 2.72 km | 97 m |
| H23 - Gondolen | gondola | 448 m | 1.58 km | 41 m |
| Funäsgondolen | gondola | 310 m | 824 m | 44 m |
| Sydgondolen | gondola | 299 m | 2.17 km | 64 m |
| Funicular near Are | funicular | 157 m | 764 m | – |
OEstergoetland
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Safari | gondola | 3 m | 2.17 km | 38 m |
Stockholm
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Bergbanan | funicular | 32 m | 194 m | – |
Vaermland
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Gondolen | gondola | 415 m | 1.29 km | 47 m |
Vaesterbotten
| Line | Type | Rise | Length | Above ground |
|---|---|---|---|---|
| Linbanan Kristineberg–Boliden, Sektion 4 | gondola | 31 m | 13.58 km | 48 m |