Téléphériques, télécabines et funiculaires : États-Unis
| Ligne | Type | Dénivelé | Longueur | Hauteur sol |
|---|---|---|---|---|
| Palm Springs Aerial Tramway | téléphérique | 1,794 m | 3.43 km | 130 m |
| Aerial Tram, Moose Wilson Road | téléphérique | 1,244 m | 3.59 km | 118 m |
| Sandia Peak Aerial Tramway | téléphérique | 1,138 m | 4.17 km | 280 m |
| Wallowa Lake Tramway | télécabine | 1,098 m | 2.63 km | 44 m |
| Silver Mountain Gondola List | télécabine | 1,029 m | 4.74 km | 74 m |
| Silver Queen | télécabine | 995 m | 3.88 km | 66 m |
| Wild Blue Gondola II | télécabine | 879 m | 3.65 km | 67 m |
| Heavenly Gondola | télécabine | 868 m | 3.70 km | 41 m |
| Aerial Tram, Granite | téléphérique | 866 m | 2.40 km | 120 m |
| Bridger Gondola | télécabine | 838 m | 2.50 km | 35 m |
| Strawberry Express Gondola | télécabine | 751 m | 2.79 km | 41 m |
| Mt. Rainier Gondola | télécabine | 744 m | 1.96 km | 49 m |
| Cloudsplitter Gondola | télécabine | 742 m | 2.46 km | 39 m |
| Needles Express Gondola | télécabine | 703 m | 2.75 km | 45 m |
| River Run Gondola | télécabine | 702 m | 2.89 km | 38 m |
| Eagle Bahn Gondola | télécabine | 679 m | 2.68 km | 39 m |
| Steamboat Gondola | télécabine | 665 m | 2.53 km | 35 m |
| Lone Peak Tram | téléphérique | 652 m | 1.43 km | 155 m |
| Gondola Skyride | télécabine | 640 m | 2.24 km | 36 m |
| Aerial Tram, Girdwood | téléphérique | 619 m | 1.30 km | 127 m |
| Gondola One | télécabine | 608 m | 2.72 km | 46 m |
| Aerial Tram, Richford | téléphérique | 599 m | 2.24 km | 68 m |
| Roundhouse Gondola | télécabine | 587 m | 1.88 km | 66 m |
| Aerial Tram, Sunnyside-Tahoe City | téléphérique | 578 m | 2.18 km | 170 m |
| Gondola Line 1 | télécabine | 542 m | 1.75 km | 42 m |
| Summit Gondola, Manchester Center | télécabine | 533 m | 2.20 km | 32 m |
| Gold Coast Funitel | télécabine | 533 m | 2.65 km | 89 m |
| Goldbelt Tram | téléphérique | 530 m | 808 m | 71 m |
| White Mountain Express | télécabine | 528 m | 2.08 km | 40 m |
| Northwoods Gondola | télécabine | 518 m | 2.12 km | 32 m |
| Apache Arrow Gondola | télécabine | 503 m | 2.39 km | 35 m |
| K-1 Express Gondola | télécabine | 502 m | 1.89 km | 44 m |
| East Village Gondola I | télécabine | 492 m | 2.12 km | 36 m |
| The Gondola | télécabine | 487 m | 1.63 km | 32 m |
| Aerial Tramway, South Lake Tahoe | téléphérique | 477 m | 1.14 km | 62 m |
| Summit Gondola, Jackson | télécabine | 472 m | 1.06 km | 33 m |
| Sky Glider | télécabine | 452 m | 1.39 km | 50 m |
| Panorama Gondola Upper | télécabine | 426 m | 1.33 km | 89 m |
| Elk Camp Gondola | télécabine | 418 m | 2.62 km | 38 m |
| Catskill Thunder Gondola | télécabine | 411 m | 1.94 km | 36 m |
| Glenwood Gondola | télécabine | 408 m | 1.28 km | 41 m |
| Ober Mountain Aerial Tramway | téléphérique | 408 m | 3.27 km | 49 m |
| Skyeship Express Gondola Stage 2 | télécabine | 406 m | 1.46 km | 32 m |
| Jordanelle Express Gondola | télécabine | 402 m | 1.55 km | 34 m |
| Mighty Argo Cable Car | télécabine | 394 m | 1.64 km | 36 m |
| Skyway Gondola | télécabine | 392 m | 1.77 km | 31 m |
| Whittier Mountain Gondola (abandoned) | télécabine | 381 m | 1.72 km | 48 m |
| Skyeship Express Gondola Stage 1 | télécabine | 359 m | 2.36 km | 35 m |
| Red Pine Gondola | télécabine | 339 m | 1.99 km | 91 m |
| Aerial Tramway, Athens | télécabine | 338 m | 949 m | 39 m |
| Sweetwater Gondola Upper | télécabine | 318 m | 734 m | 40 m |
| Estes Park Aerial Tramway | téléphérique | 304 m | 716 m | 87 m |
| Gondola Line 2 | télécabine | 303 m | 1.20 km | 32 m |
| The Cabriolet | télécabine | 257 m | 1.09 km | 32 m |
| Explorer Gondola Upper | télécabine | 233 m | 1.21 km | 29 m |
| Explorer Gondola Lower | télécabine | 221 m | 1.35 km | 6 m |
| Panorama Gondola Lower | télécabine | 221 m | 1.15 km | 38 m |
| Summit Skyride | téléphérique | 215 m | 697 m | 128 m |
| Base to Base | télécabine | 205 m | 3.71 km | 62 m |
| Highlands Gondola | télécabine | 178 m | 988 m | 31 m |
| Monarch Crest Tramway | téléphérique | 178 m | 436 m | 30 m |
| Wild Blue Gondola I | télécabine | 175 m | 1.36 km | 44 m |
| Crystal Express | télécabine | 173 m | 655 m | 32 m |
| Allen Peak Tram | téléphérique | 160 m | 325 m | 48 m |
| Johnstown Inclined Plane | funiculaire | 156 m | 221 m | – |
| SkyTrail Gondola | télécabine | 156 m | 443 m | 41 m |
| Gem Tram | funiculaire | 150 m | 411 m | – |
| Big Springs Express Gondola | télécabine | 138 m | 1.25 km | 33 m |
| BreckConnect Gondola | télécabine | 118 m | 2.30 km | 42 m |
| Quicksilver Gondola | télécabine | 117 m | 2.34 km | 118 m |
| Portland Aerial Tram | téléphérique | 114 m | 1.01 km | 38 m |
| Duquesne Incline | funiculaire | 112 m | 190 m | – |
| Quincy Cog Rail Tram | funiculaire | 107 m | 666 m | – |
| Haymeadow Express | télécabine | 102 m | 537 m | 30 m |
| Monongahela Incline | funiculaire | 100 m | 144 m | – |
| Summit Express Gondola | télécabine | 98 m | 1.46 km | 46 m |
| Former Mine Incline | funiculaire | 95 m | 378 m | – |
| Village Gondola, Mammoth Lakes | télécabine | 89 m | 1.56 km | 32 m |
| mine funicular (abandoned) | funiculaire | 80 m | 316 m | – |
| Sweetwater Gondola Lower | télécabine | 72 m | 562 m | 31 m |
| Sterling Vineyards Aerial Tram | télécabine | 65 m | 472 m | 30 m |
| Skyride, Lake Placid | télécabine | 64 m | 187 m | 30 m |
| Cabriolet, Snyderville | télécabine | 59 m | 817 m | 32 m |
| Outpost Gondola | télécabine | 52 m | 2.24 km | 38 m |
| Frostwood Gondola | télécabine | 49 m | 549 m | 30 m |
| Sky Cab | télécabine | 46 m | 319 m | 31 m |
| SkyRide, Spokane | télécabine | 38 m | 355 m | 34 m |
| Wildhorse Gondola | télécabine | 36 m | 593 m | 32 m |
| Strands Beach Funicular | funiculaire | 31 m | 195 m | – |
| Village Gondola, Truckee | télécabine | 31 m | 995 m | 38 m |
| Fenelon Place Elevator | funiculaire | 31 m | 64 m | – |
| Saluda Sky Ride | télécabine | 28 m | 511 m | 51 m |
| Transporter | télécabine | 28 m | 762 m | 31 m |
| Village Cabriolet | télécabine | 25 m | 440 m | 34 m |
| Cape Fox Tram | funiculaire | 23 m | 57 m | – |
| Gondolita | télécabine | 22 m | 243 m | 30 m |
| Marvel Cave Cable Train | funiculaire | 20 m | 360 m | – |
| STC Aerial Tram | téléphérique | 20 m | 43 m | 21 m |
| Riverfront Express Gondola | télécabine | 18 m | 661 m | 33 m |
| Minifigure Skyflyer | télécabine | 18 m | 221 m | 30 m |
| One and Only | télécabine | 12 m | 1.22 km | 66 m |
| Skyfari | télécabine | 11 m | 523 m | 32 m |
| Alaska Airlines Skyfari | télécabine | 9 m | 532 m | 45 m |
| Mandalay Bay Tram | funiculaire | 8 m | 759 m | – |
| Roosevelt Island Tramway | téléphérique | 7 m | 934 m | 33 m |
| Angels Flight | funiculaire | 7 m | 216 m | – |
| Skyride, Falcon Heights | télécabine | 6 m | 502 m | 31 m |
| Disney Skyliner, Celebration, 28–34 m | télécabine | 6 m | 950 m | 33 m |
| Sky Ride | téléphérique | 6 m | 282 m | 30 m |
| Disney Skyliner, Celebration, 30–34 m | télécabine | 4 m | 999 m | 34 m |
| Free Intercept Gondola | télécabine | 3 m | 856 m | 36 m |
| Sun Deck Express - Holiday Hill | funiculaire | 3 m | 39 m | – |
| Hogwarts Express | funiculaire | 2 m | 748 m | – |
| Skyride, Temple Terrace | télécabine | 2 m | 885 m | 30 m |
| Disney Skyliner, Celebration, 33–34 m (1) | télécabine | 2 m | 48 m | 20 m |
| Disney Skyliner, Celebration, 32–34 m (1) | télécabine | 1 m | 1.22 km | 31 m |
| Disney Skyliner, Celebration, 32–34 m (2) | télécabine | 1 m | 730 m | 32 m |
| Over Easy Transfer Gondola | télécabine | 1 m | 461 m | 31 m |
| Disney Skyliner, Celebration, 33–34 m (2) | télécabine | 1 m | 709 m | 30 m |
| Skyride, Puyallup | télécabine | 1 m | 494 m | 30 m |
| Sky Ride, Sandusky | télécabine | 1 m | 411 m | 30 m |
| Girdwood Hand Tram | téléphérique | 0 m | 68 m | 29 m |
| Raft Return | funiculaire | 0 m | 67 m | – |
| Skyline | télécabine | 0 m | 306 m | 30 m |
Hauteur estimée des pylônes 30 m avec flèche parabolique du câble (calibrée sur des trajets enregistrés). Données au 2026-10-31.