Funivie, cabinovie e funicolari: Stati Uniti
| Impianto | Tipo | Dislivello | Lunghezza | Dal suolo |
|---|---|---|---|---|
| Palm Springs Aerial Tramway | funivia | 1,794 m | 3.43 km | 130 m |
| Aerial Tram, Moose Wilson Road | funivia | 1,244 m | 3.59 km | 118 m |
| Sandia Peak Aerial Tramway | funivia | 1,138 m | 4.17 km | 280 m |
| Wallowa Lake Tramway | cabinovia | 1,098 m | 2.63 km | 44 m |
| Silver Mountain Gondola List | cabinovia | 1,029 m | 4.74 km | 74 m |
| Silver Queen | cabinovia | 995 m | 3.88 km | 66 m |
| Wild Blue Gondola II | cabinovia | 879 m | 3.65 km | 67 m |
| Heavenly Gondola | cabinovia | 868 m | 3.70 km | 41 m |
| Aerial Tram, Granite | funivia | 866 m | 2.40 km | 120 m |
| Bridger Gondola | cabinovia | 838 m | 2.50 km | 35 m |
| Strawberry Express Gondola | cabinovia | 751 m | 2.79 km | 41 m |
| Mt. Rainier Gondola | cabinovia | 744 m | 1.96 km | 49 m |
| Cloudsplitter Gondola | cabinovia | 742 m | 2.46 km | 39 m |
| Needles Express Gondola | cabinovia | 703 m | 2.75 km | 45 m |
| River Run Gondola | cabinovia | 702 m | 2.89 km | 38 m |
| Eagle Bahn Gondola | cabinovia | 679 m | 2.68 km | 39 m |
| Steamboat Gondola | cabinovia | 665 m | 2.53 km | 35 m |
| Lone Peak Tram | funivia | 652 m | 1.43 km | 155 m |
| Gondola Skyride | cabinovia | 640 m | 2.24 km | 36 m |
| Aerial Tram, Girdwood | funivia | 619 m | 1.30 km | 127 m |
| Gondola One | cabinovia | 608 m | 2.72 km | 46 m |
| Aerial Tram, Richford | funivia | 599 m | 2.24 km | 68 m |
| Roundhouse Gondola | cabinovia | 587 m | 1.88 km | 66 m |
| Aerial Tram, Sunnyside-Tahoe City | funivia | 578 m | 2.18 km | 170 m |
| Gondola Line 1 | cabinovia | 542 m | 1.75 km | 42 m |
| Summit Gondola, Manchester Center | cabinovia | 533 m | 2.20 km | 32 m |
| Gold Coast Funitel | cabinovia | 533 m | 2.65 km | 89 m |
| Goldbelt Tram | funivia | 530 m | 808 m | 71 m |
| White Mountain Express | cabinovia | 528 m | 2.08 km | 40 m |
| Northwoods Gondola | cabinovia | 518 m | 2.12 km | 32 m |
| Apache Arrow Gondola | cabinovia | 503 m | 2.39 km | 35 m |
| K-1 Express Gondola | cabinovia | 502 m | 1.89 km | 44 m |
| East Village Gondola I | cabinovia | 492 m | 2.12 km | 36 m |
| The Gondola | cabinovia | 487 m | 1.63 km | 32 m |
| Aerial Tramway, South Lake Tahoe | funivia | 477 m | 1.14 km | 62 m |
| Summit Gondola, Jackson | cabinovia | 472 m | 1.06 km | 33 m |
| Sky Glider | cabinovia | 452 m | 1.39 km | 50 m |
| Panorama Gondola Upper | cabinovia | 426 m | 1.33 km | 89 m |
| Elk Camp Gondola | cabinovia | 418 m | 2.62 km | 38 m |
| Catskill Thunder Gondola | cabinovia | 411 m | 1.94 km | 36 m |
| Glenwood Gondola | cabinovia | 408 m | 1.28 km | 41 m |
| Ober Mountain Aerial Tramway | funivia | 408 m | 3.27 km | 49 m |
| Skyeship Express Gondola Stage 2 | cabinovia | 406 m | 1.46 km | 32 m |
| Jordanelle Express Gondola | cabinovia | 402 m | 1.55 km | 34 m |
| Mighty Argo Cable Car | cabinovia | 394 m | 1.64 km | 36 m |
| Skyway Gondola | cabinovia | 392 m | 1.77 km | 31 m |
| Whittier Mountain Gondola (abandoned) | cabinovia | 381 m | 1.72 km | 48 m |
| Skyeship Express Gondola Stage 1 | cabinovia | 359 m | 2.36 km | 35 m |
| Red Pine Gondola | cabinovia | 339 m | 1.99 km | 91 m |
| Aerial Tramway, Athens | cabinovia | 338 m | 949 m | 39 m |
| Sweetwater Gondola Upper | cabinovia | 318 m | 734 m | 40 m |
| Estes Park Aerial Tramway | funivia | 304 m | 716 m | 87 m |
| Gondola Line 2 | cabinovia | 303 m | 1.20 km | 32 m |
| The Cabriolet | cabinovia | 257 m | 1.09 km | 32 m |
| Explorer Gondola Upper | cabinovia | 233 m | 1.21 km | 29 m |
| Explorer Gondola Lower | cabinovia | 221 m | 1.35 km | 6 m |
| Panorama Gondola Lower | cabinovia | 221 m | 1.15 km | 38 m |
| Summit Skyride | funivia | 215 m | 697 m | 128 m |
| Base to Base | cabinovia | 205 m | 3.71 km | 62 m |
| Highlands Gondola | cabinovia | 178 m | 988 m | 31 m |
| Monarch Crest Tramway | funivia | 178 m | 436 m | 30 m |
| Wild Blue Gondola I | cabinovia | 175 m | 1.36 km | 44 m |
| Crystal Express | cabinovia | 173 m | 655 m | 32 m |
| Allen Peak Tram | funivia | 160 m | 325 m | 48 m |
| Johnstown Inclined Plane | funicolare | 156 m | 221 m | – |
| SkyTrail Gondola | cabinovia | 156 m | 443 m | 41 m |
| Gem Tram | funicolare | 150 m | 411 m | – |
| Big Springs Express Gondola | cabinovia | 138 m | 1.25 km | 33 m |
| BreckConnect Gondola | cabinovia | 118 m | 2.30 km | 42 m |
| Quicksilver Gondola | cabinovia | 117 m | 2.34 km | 118 m |
| Portland Aerial Tram | funivia | 114 m | 1.01 km | 38 m |
| Duquesne Incline | funicolare | 112 m | 190 m | – |
| Quincy Cog Rail Tram | funicolare | 107 m | 666 m | – |
| Haymeadow Express | cabinovia | 102 m | 537 m | 30 m |
| Monongahela Incline | funicolare | 100 m | 144 m | – |
| Summit Express Gondola | cabinovia | 98 m | 1.46 km | 46 m |
| Former Mine Incline | funicolare | 95 m | 378 m | – |
| Village Gondola, Mammoth Lakes | cabinovia | 89 m | 1.56 km | 32 m |
| mine funicular (abandoned) | funicolare | 80 m | 316 m | – |
| Sweetwater Gondola Lower | cabinovia | 72 m | 562 m | 31 m |
| Sterling Vineyards Aerial Tram | cabinovia | 65 m | 472 m | 30 m |
| Skyride, Lake Placid | cabinovia | 64 m | 187 m | 30 m |
| Cabriolet, Snyderville | cabinovia | 59 m | 817 m | 32 m |
| Outpost Gondola | cabinovia | 52 m | 2.24 km | 38 m |
| Frostwood Gondola | cabinovia | 49 m | 549 m | 30 m |
| Sky Cab | cabinovia | 46 m | 319 m | 31 m |
| SkyRide, Spokane | cabinovia | 38 m | 355 m | 34 m |
| Wildhorse Gondola | cabinovia | 36 m | 593 m | 32 m |
| Strands Beach Funicular | funicolare | 31 m | 195 m | – |
| Village Gondola, Truckee | cabinovia | 31 m | 995 m | 38 m |
| Fenelon Place Elevator | funicolare | 31 m | 64 m | – |
| Saluda Sky Ride | cabinovia | 28 m | 511 m | 51 m |
| Transporter | cabinovia | 28 m | 762 m | 31 m |
| Village Cabriolet | cabinovia | 25 m | 440 m | 34 m |
| Cape Fox Tram | funicolare | 23 m | 57 m | – |
| Gondolita | cabinovia | 22 m | 243 m | 30 m |
| Marvel Cave Cable Train | funicolare | 20 m | 360 m | – |
| STC Aerial Tram | funivia | 20 m | 43 m | 21 m |
| Riverfront Express Gondola | cabinovia | 18 m | 661 m | 33 m |
| Minifigure Skyflyer | cabinovia | 18 m | 221 m | 30 m |
| One and Only | cabinovia | 12 m | 1.22 km | 66 m |
| Skyfari | cabinovia | 11 m | 523 m | 32 m |
| Alaska Airlines Skyfari | cabinovia | 9 m | 532 m | 45 m |
| Mandalay Bay Tram | funicolare | 8 m | 759 m | – |
| Roosevelt Island Tramway | funivia | 7 m | 934 m | 33 m |
| Angels Flight | funicolare | 7 m | 216 m | – |
| Skyride, Falcon Heights | cabinovia | 6 m | 502 m | 31 m |
| Disney Skyliner, Celebration, 28–34 m | cabinovia | 6 m | 950 m | 33 m |
| Sky Ride | funivia | 6 m | 282 m | 30 m |
| Disney Skyliner, Celebration, 30–34 m | cabinovia | 4 m | 999 m | 34 m |
| Free Intercept Gondola | cabinovia | 3 m | 856 m | 36 m |
| Sun Deck Express - Holiday Hill | funicolare | 3 m | 39 m | – |
| Hogwarts Express | funicolare | 2 m | 748 m | – |
| Skyride, Temple Terrace | cabinovia | 2 m | 885 m | 30 m |
| Disney Skyliner, Celebration, 33–34 m (1) | cabinovia | 2 m | 48 m | 20 m |
| Disney Skyliner, Celebration, 32–34 m (1) | cabinovia | 1 m | 1.22 km | 31 m |
| Disney Skyliner, Celebration, 32–34 m (2) | cabinovia | 1 m | 730 m | 32 m |
| Over Easy Transfer Gondola | cabinovia | 1 m | 461 m | 31 m |
| Disney Skyliner, Celebration, 33–34 m (2) | cabinovia | 1 m | 709 m | 30 m |
| Skyride, Puyallup | cabinovia | 1 m | 494 m | 30 m |
| Sky Ride, Sandusky | cabinovia | 1 m | 411 m | 30 m |
| Girdwood Hand Tram | funivia | 0 m | 68 m | 29 m |
| Raft Return | funicolare | 0 m | 67 m | – |
| Skyline | cabinovia | 0 m | 306 m | 30 m |
Altezza stimata piloni 30 m con freccia parabolica del cavo (calibrata su tracce reali). Dati al 2026-10-31.